Por, Vadodara, Gujarat
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of EHF 200 D/E Hand Feed Concrete Mixer, EHF 300 D/E Hand Feed Concrete Mixer, EHF 350 D/E Hand Feed Concrete Mixer, EHF 400 D/E Hand Feed Concrete Mixer, EHF 450 D/E Hand Feed Concrete Mixer, ELD 300 Hand Feed Concrete Mixer and ELD 350 Hand Feed Concrete Mixer from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 760 Kg |
| Brand Name | ESQUIRE MACHINES |
| Driven Type | Pneumatic |
| Condition | New |
| Capacity (Unmixed) | 200 Ltr |
| Capacity (Mixed) | 150 Ltr |
| Water Volume | 280 Ltr |
| Power (Diesel Engine) | 6 HP |
| Power (Electric Motor) | 5 HP |
| Drum Bottom Dish | Cast Iron |
| Drum Cone (MS) | 3.5 mm |
| Production Rate | 1.8 CuM/Hr |
Features :
Optional :
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 880 Kg |
| Brand Name | ESQUIRE MACHINES |
| Condition | New |
| Capacity (Unmixed) | 300 Ltr |
| Capacity (Mixed) | 200 Lrt |
| Water Volume | 500 Ltr |
| Power (Diesel Engine) | 6 HP |
| Power (Electric Motor) | 5 HP |
| Drum Bottom Dish | Cast Iron |
| Drum Cone (MS) | 3.15 mm |
| Production Rate | 4-4.5 Cum/Hr |
Features :
Optional :
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 880 Kg |
| Brand Name | ESQUIRE MACHINES |
| Condition | New |
| Capacity (Unmixed) | 350 Ltr |
| Capacity (Mixed) | 250 Ltr |
| Water Volume | 500 Ltr |
| Power (Diesel Engine) | 6 HP |
| Power (Electric Motor) | 5 HP |
| Drum Bottom Dish | Cast Iron |
| Drum Cone (MS) | 3.15 mm |
| Production Rate | 4-4.5 CuM/Hr |
Features :
Optional :
| Business Type | Manufacturer, Exporter, Supplier |
| Drum Capacity | 572 LTR |
| Weight | 890 Kg |
| Brand Name | ESQUIRE MACHINES |
| Condition | New |
| Application | Concrete Mixing |
| Capacity (Unmixed) | 400/450 LTR |
| Capacity (Mixed) | 300/350 LTR |
| Water Volume | 550 LTR |
| Power(Diesel Engine) | 6 HP |
| Power(Electric Motor) | 5 HP |
| Drum Bottom Dish | Cast iron |
| Production Rate* | 6.7.5 CuM/Hr |
| Weight (Approx) | 985 KGS |
Features
Optional :
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 890 Kg |
| Brand Name | ESQUIRE MACHINES |
| Condition | New |
| Capacity (Unmixed) | 450 Ltr |
| Capacity (Mixed) | 350 Ltr |
| Water Volume | 550 Ltr |
| Power (Diesel Engine) | 6 HP |
| Power (Electric Motor) | 5 HP |
| Drum Bottom Dish | Cast Iron |
| Drum Cone (MS) | 3.15 mm |
| Production Rate | 6-7.5 CuM/Hr |
Features :
Optional :
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 500 Kgs |
| Brand Name | ESQUIRE MACHINES |
| Condition | New |
| Capacity (Unmixed) | 300 Ltrs |
| Capacity (Mixed) | 200 Ltrs |
| Power (Diesel Engine) | 5 HP |
| Transmission | Roller Chain |
| Drive Drum Cone & Base | Fabricated with bevel gear ring |
| Production Rate* | 4 TO 5 Cu.MT./Hr |
Features :
Optional :
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 500 Kgs |
| Brand Name | ESQUIRE MACHINES |
| Condition | New |
| Capacity (Unmixed) | 350 Ltrs |
| Capacity (Mixed) | 250 Ltrs |
| Power (Diesel Engine) | 5 HP |
| Transmission | Roller Chain |
| Drive Drum Cone & Base | Fabricated with bevel gear ring |
| Production Rate* | 4 TO 5 Cu.MT./Hr |
Features :
Optional :
Hi! Simply click below and type your query.
Our experts will reply you very soon.